Model | SMP-500 | SMP-600 | SMP-800 |
Grinding diameter | ф500mm | ф600mm | ф800mm |
Number of rotors | 1 set | 1 set | 1 set |
Main motor rotary speed | 3700rpm | 3500rpm | 3200rpm |
Power | 37Kw | 55Kw | 75Kw |
Crushing capacity | 200-300Kg/h | 300-400Kg/h | 400-500Kg/h |
Fineness | 15-120 item | 15-120 item | 15-120 item |
Starting method | Step-down start/frequency conversion start | Step-down start/frequency conversion start | Step-down start/frequency conversion start |
Weight | 1200Kg | 1650Kg | 2800Kg |
Machine size | 5900*1450*2900(mm) | 6200*1550*3100(mm) | 6500*1650*3300(mm) |
SPW Series Horizontal Plastic Breaking Machine is mainly used for breaking relat......
Time:2016-08-15...
Time:2016-08-15Main Technical Parameter : Model SMP-500 SMP-600 SMP-800 Grinding diameter ф500m......
Time:2016-08-15